Samsung Galaxy M33 5G
Samsung Galaxy M33 5G price starts from BDT. 36,999. Samsung Galaxy M33 5G internal storage base variant of 6 GB, 8 GB Ram, 128 GB Internal Memory (ROM). Samsung Galaxy M33 5G which is available in Green, Blue, Brown colour.It have 6000 mAh large Li-ion battery
Samsung Galaxy M33 5G Full Specifications
| Name | Samsung Galaxy M33 5G |
| Brand | Samsung |
| Model | Galaxy M33, SM-M336B, SM-M336B/DS |
| Price | 36,999.00 Taka (approx) |
| Category | Smartphone |
| Showroom | Every Samsung outlet in BD |
Network
| Network Type | GSM - HSPA - LTE - 5G |
| Network 2G | GSM 850 - 900 - 1800 - 1900 - SIM 1 & SIM 2 (Dual-SIM only) |
|
Network 3G |
HSDPA 850 - 900 - 1900 - 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
Launch
| Launch Announcement |
2022, March |
| Launch Date | Available. Released 2022, April |
Body
| Body Dimensions | 165.4 * 76.9 * 9.4 mm (6.51 * 3.03 * 0.37 in) |
| Body Weight | 215 g |
| Build | Glass Front -Gorilla Glass 5, Plastic Frame, Plastic Back |
| Network Sim | Single SIM {Nano SIM} or Dual SIM {Nano SIM, Dual stand by} |
Display
| Display Type | TFT LCD, 120Hz |
| Display Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
| Display Resolution | 1080*2408 pixels and 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 400 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
Platform
| Operating System | Android |
| OS Version | 12 |
| User Interface | (ui) One UI 4.1 |
| Chipset | Exynos 1280 (5 nm) |
| CPU | Octa core 2*2.4 GHz Cortex-A78 and 6*2.0 GHz Cortex-A55 |
| GPU | Mali-G68 |
Memory
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| Ram | 6 GB, 8 GB |
Camera
| Primary Camera | Quad: 50 MP, (wide) 5 MP, (ultrawide) 2 MP, (depth) 2 MP, (macro) |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
Sound
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Connectivity
| WiFi | Wi-Fi {802.11 a-b-g-n-ac}, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro |
| Messaging | Yes |
Battery
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 6000 mAh |
| Charging Fast | Charging 25W |
More
| Body Color | Green, Blue, Brown |